List of Military Exercises of Indian Army, Indian Navy and Indian Air Force with other countries
- Indian Armed forces participate in many Military exercises across the world. The main purpose of these Military exercises is to enhance cooperation in the field of Defense and to test the performance of the Armed forces.
- The military exercises of India are primarily of three types:
- Bilateral: When only two countries participate in a Military exercise, it is called a bilateral military exercise.
- Multilateral: When multiple nations participate in a Military exercise, it is known as a multilateral military exercise.
- Domestic: The military exercise conducted inter-services or intra-services of the armed forces is called Domestic military exercises.
- The military exercises can also be classified on the basis of a branch of the Armed forces such as Army exercise, Naval Exercise, and Air force exercise.
- Tri-service Military exercise: The military exercise in which all branches of armed force participate.
List of Bilateral Military Exercises of Indian Army, Indian Airforce and Indian Navy
Military Exercise | Participants | Type of Exercise | First Edition |
Vajra Prahar | India- United States | Army | 2010 (India) |
Yudh Abhyas | Army | 2004 (Mizoram) | |
RED FLAG | Air Force | 1975 (Nevada) India joined for the first time in 2008 in Nevada. | |
Tiger Triumph | Triservice | 2019 (Visakhapatnam and Kakinada, Andhra Pradesh) | |
Austra Hind |
India -Australia
| Army | 2015 (India) |
AUSINDEX | Navy | 2015 (India) | |
Sampriti |
India – Bangladesh | Army | 2009 (Assam, India) |
IN-BN CORPAT | Navy | 2018 (Visakhapatnam, Andhra Pradesh) | |
Bongosagar | Navy | 2019 | |
Hand In Hand | India -China | Army | 2007 (China) |
Chang Thang | Army | Rare exercise Latest held in 2019 in Ladakh | |
Shakti |
India -France
| Army | 2011 (Chaubatia, Uttarakhand) |
VARUNA | Navy | 1983 | |
Garuda | Air Force | 2003 (Gwalior, MP) | |
Garuda Shakti |
India -Indonesia
| Army | 2012 (India) |
IND-INDO CORPAT | Navy | 2002 | |
IND-INDO BILAT | Navy | 2015 | |
Samudra Shakti | Navy | 2018 (Indonesia) | |
SHINYUU Maitri |
India -Japan | Air force | 2019 (West Bengal, India) |
Dharma Guardian | Joint military exercise | 2018 (Mizoram, India) | |
Sahyog-Kaijin | Coast Guards |
| |
JIMEX | Navy (biennial) | 2012 (Japan) | |
Prabal Dostyk (renamed as KazInd in 2018) | India -Kazakhstan | Army | 2016 (Kazakhstan) |
Khanjar | India -Kyrgyzstan | Army | 2011 (Nahan, India) |
Ekuverin | India -Maldives | Army | 2009 (Pune, India) |
Harimau Shakti | India -Malaysia | Army | 2012 (Malaysia) |
Nomadic Elephant | India -Mongolia | Army | 2004 (Mongolia) |
Imbex | India -Myanmar
| Army | 2017 (Meghalaya) |
IMCOR | Navy | 2013 | |
Surya Kiran | India -Nepal | Army | 2011 (Vairengte, India) |
AL NAGAH |
India -Oman
| Army | 2015 (Oman) |
Naseem-al-Bahr | Navy | 1993 | |
EASTERN BRIDGE | Air Force (biennial) | 2009 (Oman) | |
Za’ir-Al-Bahr (Roar of the sea) | India -Qatar | Navy | 2019 (Doha, Qatar) |
INDRA | India -Russia | Tri-services (biennial) | Began as single service exercise in 2003. First joint tri-services exercise was held in 2017 in Russia. |
LAMITYE | India -Seychelles | Army (biennial) | 2001 |
SIMBEX | India -Singapore | Navy | 1994 |
Agni Warrior | Army | 2004 (India) | |
Bold Kurushetra | Army | 2007 | |
MITRA SHAKTI |
India -Sri Lanka
| Army | 2014 (Sri Lanka) |
SLINEX | Navy | 2005 | |
MAITREE | India -Thailand | Army | 2006 |
AJEYA WARRIOR |
India -United Kingdom
| Army | 2005 |
KONKAN | Navy | 2004 | |
Indradhanush | Air Force | 2006 (India) | |
DESERT EAGLE | India -UAE | Air Force | 2008 (UAE) |
Dustlik | India-Uzbekistan | Army | 2019 (Uzbekistan) |
VINBAX | India -Vietnam | Army | 2018 (Jabalpur, MP, India) |
Multilateral Exercises of Indian Army, Indian Airforce and Indian Navy
Military Exercise | Participants | Type of Exercise | First Edition |
IBSAMAR | India, Brazil & South Africa | Navy | 2008- South Africa |
Blue Flag | India, Israel, USA, Poland, Greece, Italy, UK | Air Force | 2013 (Israel) India participated for the first time in 2017 |
MALABAR 2020 | India, United States, Australia and Japan | Navy | 1992- Bilateral exercise- USA and India- held in India’s west coast 2015-Japan joined permanently- held in Bay of Bengal 2020- Australia joined- held in Bay of Bengal and Arabian Sea |
Milex | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation (BIMSTEC)- India, Bangladesh, Bhutan, Nepal, Sri Lanka, Myanmar, Thailand | Field training military exercise | 2018-Pune |
PASSEX 2020 | India- Russia, USA, Australia, Vietnam | Navy |
|
SITMEX | India, Thailand and Singapore | Navy | 2019 (Port Blair, India) |
TSENTR 2019 | Russia, China, India, Kazakhstan, Kyrgyzstan, Tajikistan, Pakistan and Uzbekistan | Army | Exercise Tsentr is part of the Russian armed forces’ annual training cycle. It became international with Belarus joining in 2017 and China and Mongolia in 2018. |
Pitch Black | Canada, France (New Caledonia), Germany, Indonesia, Netherlands, New Zealand, Singapore, Thailand, Malaysia and the United States | Air Force | 1981- Australia Indian Air Force participated for the first time in 2018. |
IONS Maritime Exercise (IMEX) | 25 member countries and other observer states of IONS | Navy | Indian Ocean Naval Symposium (IONS), established in 2007, is a premier forum for cooperation and collaboration among navies of littoral states of the Indian Ocean Region. Member nations of IONS conducted the first edition of IONS Maritime Exercise 2022 in Goa and Arabian Sea. |
Domestic Exercises of Indian Armed Forces
Military Exercise | Participants |
Suraksha Kavach | Joint Anti-Terrorist Exercise between Army and Police |
Bull Strike | Army, Navy and Air Force of Andaman and Nicobar Command. |
HimVijay | Army's mountain combat exercise |
Changthang Prahar | Indian Army |
Drad Sankalp | Indian Army |
Shatrujeet | Indian Army |
Megh Prahar | Indian Army |
Chakravyuh | Indian Army |
Gandiv Vijay | South Western Command of Indian Army |
Vayu Shakti | Air force |
Gagan Shakti | Air force |
Sudarshan Prahar | Indian Army |
Comments