List of Country, Capital, Currency and Official Language
What is a Country?
A country is defined as an area of land with its own people, government, etc. There are 195 countries in the world, out of which 193 countries are member states of the United Nations and 2 countries are non-member observer states: the Holy See and the State of Palestine.
What is a capital?
A capital is a city where a region's government is located. It is a city or town, specified by law or constitution, by the government of a country. For example- In context of India, its capital is New Delhi.
What is an official language?
An official language is a language chosen by a nation's government to conduct its official business. For example- India made Hindi in Devnagiri script as its official language.
What is a currency?
A currency can be defined as a standardized form of money that can be used or is in circulation; it can be notes, coins, or any other physical form of money that is used in transactions between buyers and sellers. For example, the currency of India is Indian rupee (INR).
List of Country, Capital and Currency
S No. | COUNTRY | CAPITAL | CURRENCY | OFFICIAL LANGUAGE |
1. | Afghanistan | Kabul | Afghan Afghani | Pashto, Dari |
2. | Albania | Tirana | Lek (All) | Albanian |
3. | Algeria | Algiers | Dinar | Arabic, Berber |
4. | Andorra | Andorra la Vella | Euro | Catalan |
5. | Angola | Luanda | Kwanza | Portuguese |
6. | Antigua and Barbuda | Saint john’s | Eastern Caribbean dollar | English |
7. | Argentina | Buenos Aires | Argentine peso | Spanish |
8. | Armenia | Yerevan | Armenian dram | Armenian |
9. | Australia | Canberra | Australian dollar | English |
10. | Austria | Vienna | Euro | German (Austrian German) |
11. | Azerbaijan | Baku | Azerbaijani Manat | Azerbaijani |
12. | Bahamas | Nassau | Bahamian dollar | English |
13. | Bahrain | Manama | Bahraini dinar | Arabic |
14. | Bangladesh | Dhaka | Bangladeshi taka | Bengali |
15. | Barbados | Bridgetown | Barbadian dollar | English |
16. | Belarus | Minsk | Belarusian ruble | Belarusian, Russian |
17. | Belgium | Brussels | Euro | French, Dutch, German |
18. | Belize | Belmopan | Belize dollar | English |
19. | Benin | Porto Novo | West African CFA franc | French |
20. | Bhutan | Thimphu | Bhutanese ngultrum | Dzongkha |
21. | Bolivia | Sucre | Bolivian boliviano | Spanish, Aymara, Paraguayan, Guaraní |
22. | Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark | Bosnian, Serbian, Croatian |
23. | Botswana | Gaborone | Botswana pula | English, Tswana |
24. | Brazil | Brasilia | Brazilian real | Portuguese |
25. | Brunei | Bandar Seri Begawan | Brunei dollar | Malay |
26. | Bulgaria | Sofia | Bulgarian lev | Bulgarian |
27. | Burkina Faso | Ouagadougou | West African CFA franc | French |
28. | Burundi | Gitega | Burundian franc | French, Kirundi |
29. | Cabo Verde | Praia | Cape Verdean escudo | Portuguese |
30. | Cambodia | Phnom Penh | Cambodian riel | Khmer |
31. | Cameroon | Yaoundé | CFA franc, Central African CFA franc | French, English |
32. | Canada | Ottawa | Canadian dollar | English, French |
33. | Central African Republic | Bangui | Central African CFA franc | French, Sango |
34. | Chad | N'Djamena | CFA franc, Central African CFA franc | French, Arabic |
35. | Chile | Santiago | Chilean peso | Spanish |
36. | China | Beijing | Renminbi | Standard Chinese (Putonghua) |
37. | Colombia | Bogota | Colombian peso | Spanish, English |
38. | Comoros | Moroni | Comorian franc | Comorian, Arabic, French |
39. | The Democratic republic of Congo | Kinshasa | Congolese franc | French |
40. | The Republic of Congo | Brazzaville | CFA franc, Central African CFA franc | French |
41. | Costa Rica | San Jose | Costa Rican colon | Spanish |
42. | Cote D’ Ivoire | Yamoussoukro | West African CFA franc | French |
43. | Croatia | Zagreb | Croatian Kuna | Croatian |
44. | Cuba | Havana | Cuban peso, Cuban convertible peso | Spanish |
45. | Cyprus | Nicosia | Euro | Greek, Turkish |
46. | Czechia | Prague | Czech koruna | Czech |
47. | Denmark
| Copenhagen | Danish krone | Danish |
48. | Djibouti | Djibouti | Djiboutian frank | Arabic, French, Somali |
49. | Dominica | Roseau | Eastern Caribbean dollar | English |
50. | Dominican Republic | Santo Domingo | Dominican peso | Spanish |
51. | Ecuador | Quito | U.S dollar | Spanish |
52. | Egypt | Cairo | Egyptian pound | Arabic |
53. | El Salvador | San Salvador | U.S dollar | Spanish |
54. | Equatorial Guinea | Malabo | Central African CFA franc | French, Spanish, Portuguese |
55. | Eritrea | Asmara | Eritrean nakfa | None (Tigrinya, Arabic, and English serve as the three working languages) |
56. | Estonia | Tallinn | Euro | Estonian |
57. | Eswatini (formerly Swaziland) | Mbabane(executive), Lobamba | Swazi, lilangeni | Swazi; English |
58. | Ethiopia | Addis Ababa | Ethiopian birr | Amharic |
59. | Fiji | Suva | Fijian dollar | English, Fijian |
60. | Finland | Helsinki | Euro | Finnish, Swedish |
61. | France | Paris | Euro, CFP franc | French |
62. | Gabon | Libreville | CFA franc, Central African CFA franc | French |
63. | Gambia | Banjul | Gambian dalasi | English |
64. | Georgia | Tabilisi | Georgian lari | Georgian |
65. | Germany | Berlin | Euro | German |
66. | Ghana | Accra | Ghanaian cedi | English |
67. | Greece | Athens | Euro | Greek |
68. | Grenada | Saint George | Eastern Caribbean dollar | English |
69. | Guatemala | Guatemala city | Guatemalan quetzal | Spanish |
70. | Guinea | Conakry | Guinean frank | French |
71. | Guinea -Bissau | Bissau | West African CFA franc | Portuguese |
72. | Guyana | Georgetown | Guyanese dollar | English |
73. | Haiti | Port-au-Prince | Haitian gourde | Haitian creole, French |
74. | Holy See | Vatican City | Euro | Latin |
75. | Honduras | Tegucigalpa | Honduran lempira | Spanish |
76. | Hungary | Budapest | Hungarian forint | Hungarian |
77. | Iceland | Reykjavik | Icelandic krona | Icelandic |
78. | India | New Delhi | Indian rupee | Hindi, English |
79. | Indonesia | Jakarta | Indonesia rupiah | Indonesian |
80. | Iran | Tehran | Iranian rial (old) Toman (new) | Persian |
81. | Iraq | Baghdad | Iraqi dinar | Arabic, Kurdish |
82. | Ireland | Dublin | Euro | Irish, English |
83. | Israel | Jerusalem | Israeli new shekel | Hebrew |
84. | Italy | Rome | Euro | Italian |
85. | Jamaica | Kingston | Jamaican dollar | Jamaican creole |
86. | Japan | Tokyo | Japanese yen | Japanese |
87. | Jordan | Amman | Jordanian dinar | Arabic |
88. | Kazakhstan | Nur - Sultan | Kazakhstani Tenge | Kazakh, Russian |
89. | Kenya | Nairobi | Kenyan shilling | Swahili, English |
90. | Kiribati | Tarawa | Australian dollar, Kiribati dollar | English, Gilbertese |
91. | Kuwait | Kuwait city | Kuwait dinar | Arabic |
92. | Kyrgyzstan | Bishkek | Kyrgyzstani Som | Kyrgyz, Russian |
93. | Laos | Vientiane | Lao kip | Lao |
94. | Latvia | Lego | Euro | Latvian |
95. | Lebanon | Beirut | Lebanese pound | Arabic |
96. | Lesotho | Maseru | South African rand, Lesotho loti | English, Southern Sotho, South African English |
97. | Liberia | Monrovia | Liberian dollar | English |
98. | Libya | Tripoli | Libyan dinar | Arabic |
99. | Liechtenstein | Vaduz | Swiss frank | German |
100. | Lithuania | Vilnius | Euro | Lithuanian |
101. | Luxembourg | Luxembourg | Euro | Luxembourgish, French |
102. | Madagascar | Antananarivo | Malagasy Ariary | Malagasy and French |
103. | Malawi | Lilongwe | Malawian kwacha | English, Chichewa |
104. | Malaysia | Kuala Lumpur | Malaysian ringgit | Malay |
105. | Maldives | Male | Maldivian rufiyaa | Dhivehi |
106. | Mali | Bamako | West African CFA franc | French |
107. | Malta | Valletta | Euro | Maltese and English |
108. | Marshall Islands | Delap-Uliga-Djarrit | U.S dollar | English and Marshallese |
109. | Mauritania | Nouakchott | Mauritanian ouguiya | Arabic |
110. | Mauritius | Port Luis | Mauritian rupee | English |
111. | Mexico | Mexican city | Mexican peso | None |
112. | Micronesia | Palikir | U.S dollar | English |
113 | Moldova | Chisinau | Moldovan leu | Moldovan, Romanian |
114. | Monaco | Monaco | Euro | French |
115. | Mongolia | Ulaanbaatar | Mongolian togrog | Mongolian |
116. | Montenegro | Podgorica | Euro | Montenegrin |
117. | Morocco | Rabat | Moroccan dirham | Arabic, Berber |
118. | Mozambique | Maputo | Mozambican metical | Portuguese |
119. | Myanmar | Naypyitaw | Burmese kyat | Burmese |
120. | Namibia | Windhoek | South African rand, Namibian dollar | Germen, English |
121. | Nauru | Yaren | Australian dollar | English, Nauruan |
122. | Nepal | Kathmandu | Nepalese rupee | Nepali |
123. | Netherlands | Amsterdam | Euro | Dutch |
124. | New Zealand | Wellington | New Zealand dollar | English, Maori |
125. | Nicaragua | Managua | Nicaraguan cordoba | Spanish |
126. | Niger | Niamey | West African CFA franc | French |
127. | Nigeria | Abuja | Nigerian naira | English |
128. | North Korea | Pyongyang | North Korean won | Korean |
129. | North Macedonia | Skopje | Macedonia denar | Macedonian, Albanian
|
130. | Norway | Oslo | Norwegian krone | Norwegian |
131 | Oman | Muscat | Omani Rial | Arabic |
132 | Pakistan | Islamabad | Pakistani rupee | Urdu, English |
133 | Palau | Ngerulmud, Melekeok | U.S Dollar | English, Palauan |
134 | Palestine state | Ramallah, east Jerusalem | Israeli new shekel, Jordanian dinar | Arabic |
135 | Panama | Panama city | U.S dollar, Panamanian balboa | Spanish |
136 | Papua New Guinea | Port Moresby | Papua New Guinean kina | English, Hiri Motu |
137 | Paraguay | Asunción | Paraguayan Guaraní | Spanish, Paraguayan Guaraní |
138 | Peru | Lima | Sol | Spanish |
139 | Philippines | Manila | Philippine peso | Filipino, English |
140 | Poland | Warsaw | Polish złoty | Polish |
141 | Portugal | Lisbon | Euro | Portuguese |
142 | Qatar | Doha | Qatari riyal | Arabic |
143 | Romania | Bucharest | Romanian leu | Romanian |
144 | Russia | Moscow | Russian ruble | Russian |
145 | Rwanda | Kigali | Rwandan franc | English, French |
146 | Saint Kitts and Nevis | Basseterre | Eastern Caribbean dollar | English |
147 | Saint Lucia | Castries | Eastern Caribbean dollar | English, French |
148 | Saint Vincent and the Grenadines | Kingstown | Eastern Caribbean dollar | English |
149 | Samoa | Apia | Samoan Tala | English, Samoan |
150 | San Marino | San Marino | Euro | Italian |
151 | Sao Tome and Principe | Sao Tome | Sao Tome and Principe dobra | Portuguese |
152 | Saudi Arabia | Riyadh | Saudi riyal | Arabic |
153 | Senegal | Dakar | West African CFA franc | French |
154 | Serbia | Belgrade | Serbian dinar | Serbian |
155 | Seychelles | Victoria | Seychellois rupee | English, French |
156 | Sierra Leone | Freetown | Sierra Leonean Leone | English |
157 | Singapore | Singapore city | Singapore dollar | English, Standard Mandarin, Malay |
158 | Slovakia | Bratislava | Euro | Slovak |
159 | Slovenia | Ljubljana | Euro | Slovene |
160 | Solomon Islands | Honiara | Solomon Islands dollar | English |
161 | Somalia | Mogadishu | United States Dollar, Somali shilling | Somali, Arabic, Modern Standard Arabic |
162 | South Africa | Cape Town, Pretoria, Bloemfontein | South African rand | Ndebele, Northern Sotho, African English |
163 | South Korea | Seoul | South Korean won | Korean |
164 | South Sudan | Juba | South Sudanese pound | English |
165 | Spain | Madrid | Euro | Spanish |
166 | Sri Lanka | Colombo, Sri Jayawardenepura Kotte | Sri Lankan rupee | Sinhala, Tamil, English |
167 | Sudan | Khartoum | Sudanese pound | Arabic, English |
168 | Suriname | Paramaribo | Surinamese dollar | Dutch |
169 | Sweden | Stockholm | Swedish krona | Swedish, Finnish, Yiddish, Romani |
170 | Switzerland | None | Swiss franc | French, German, Italian, Romansh |
171 | Syria | Damascus | Syrian pound | Arabic |
172 | Tajikistan | Dushanbe | Tajikistani somoni | Tajiki, Russian, Persian |
173 | Tanzania | Dodoma | Tanzanian shilling | Swahili, English |
174 | Thailand | Bangkok | Thai Bhat | Thai |
175 | Timor-Leste | Dili | United States Dollar | Portuguese, Tetum |
176 | Togo | Lome | West African CFA franc | French |
177 | Tonga | Nukuʻalofa | Tongan paʻanga | English, Tongan |
178 | Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | English |
179 | Tunisia | Tunis | Tunisian dinar | Arabic |
180 | Turkey | Ankara | Turkish lira | Turkish
|
181 | Turkmenistan | Ashgabat | Turkmenistan manat | Turkmen, Russian |
182 | Tuvalu | Funafuti | Australian dollar, Tuvaluan dollar | English, Tuvaluan |
183 | Uganda | Kampala | Ugandan shilling | English, Swahili |
184 | Ukraine | Kyiv | Ukrainian hryvnia | Ukrainian |
185 | United Arab Emirates | Abu Dhabi | United Arab Emirates Dirham | Arabic |
186 | United Kingdom | London | Pound sterling | English |
187 | United States of America | Washington D.C | United States Dollar | None at the federal level |
188 | Uruguay | Montevideo | Uruguayan peso | Spanish |
189 | Uzbekistan | Tashkent | Uzbekistani som | Uzbek |
190 | Vanuatu | Port Vila | Vanuatu vatu | Bislama, English, French |
191 | Venezuela | Caracas | Venezuelan bolívar, Petro | Spanish |
192 | Vietnam | Hanoi | Vietnamese dong | Vietnamese |
193 | Yemen | Sana’a | Yemeni Rial | Arabic |
194 | Zambia | Lusaka | Zambian kwacha | English |
195 | Zimbabwe | Harare | Zimbabwean dollar, US dollar, South African rand | English, Kalanga, Koisan, Nambya, Ndau, Ndebele |
Comments