List of RBI Governors till 2023 and Organisational Structure of RBI
Reserve Bank of India
India's central bank is known as the Reserve Bank of India. It is also called the banker's Bank. It is a regulatory body under the jurisdiction of the Ministry of Finance, Government of India. It takes responsibility to regulate the Indian banking system and to issue and supply Indian rupees. RBI has the responsibility to manage all payment-related systems and works to promote its economic development.
Hilton Young Commission recommended the setting up of RBI in 1926. RBI was established on 1 April 1935 under the RBI Act of 1934 with a capital of 5 crore. RBI started its operation on 1 April 1935 as the Central Bank of India.
Reserve Bank of India headquarters was initially established in Calcutta. RBI headquarters was permanently moved to Mumbai in 1937.
Organisational Structure of RBI
The Central Board of Directors is at the top of the organizational structure of the Reserve Bank.
The government appoints the Central Board under the provisions of the Reserve Bank of India Act, 1934, which has the primary authority and responsibility for the oversight of the Reserve Bank. It is responsible for delegating specific functions to local boards and various committees.
The governor is the chief executive of the Reserve Bank. All the affairs and business of RBI are supervised and directed by Governor. Deputy Governors and Executive Directors are also included in the management team.
There are 21 central boards of directors in RBI, which are:
- The governor
- Four deputy governors
- Two finance ministry representatives (usually the Economic Affairs Secretary and the Financial Services Secretary)
- Ten government-nominated directors
- Four directors represent local boards for Mumbai, Kolkata, Chennai, and Delhi.
List of RBI Governors (1935-2023)
S.No. | Name of the Governor | Term of the Governor |
1 | Osborne Smith | 1 April 1935 - 30 June 1937 (821 days) |
2 | James Braid Taylor | 1 July 1937 - 17 February 1943 (2057 days) |
3 | C.D Deshmukh | 11 August 1943 - 30 June 1949 (2150 days) |
4 | Benegal Rama Rau | 1 July 1949 - 14 January 1957 (2754 days) |
5 | K.G Ambegaonkar | 14 January 1957 - 28 February 1957 (45 days) |
6 | H.V.R. Iyengar | 1 March 1957 - 28 February 1962 (1825 days) |
7 | P.C. Bhattacharya | 1 March 1962 - 30 June 1967 (1947 days) |
8 | Lakshmi Kant Jha | 1 July 1967 - 3 May 1970 (1037 days) |
9 | B.N Adarkar | 4 May 1970 -15 June 1970 (42 days) |
10 | Sarukkai Jagannathan | 16 June 1970 - 19 May 1975 (1798 days) |
11 | N.C. Sen Gupta | 19 May 1975 -19 August 1975 (92 days) |
12 | K.R. Puri | 20 August 1975 -2 May 1977 (621 days) |
13 | M. Narasimham | 3 May 1977 - 30 November 1977 (211 days) |
14 | I.G. Patel | 1 December 1977- 15 September 1982 (1749 days) |
15 | Manmohan Singh | 16 September 1982 - 14 January 1985 (851 days) |
16 | Amitav Ghosh | 15 January 1985 - 4 February 1985 (20 days) |
17 | R.N. Malhotra | 4 February 1985 - 22 December 1990 (2147 days) |
18 | S. Venkitaramanan | 22 December 1990 - 21 December 1992 (730 days) |
19 | C. Rangarajan | 22 December 1992 - 21 November 1997 (1795 days) |
20 | Bimal Jalan | 22 November 1997 - 6 September 2003 (2114 days) |
21 | Y. Venugopal Reddy | 6 September 2003 - 5 September 2008 (1826 days) |
22 | D. Subbarao | 5 September 2008 - 4 September 2013 (1825 days) |
23 | Raghuram Rajan | 4 September 2013 - 4 September 2016 (1096 days) |
24 | Urjit Patel | 4 September 2016 - 11 December 2018 (828 days) |
25 | Shaktikanta Das | 12 December 2018 - till present |
Comments