List of all IPL Winners from 2008 till Now and Records in IPL
Indian Premier League (IPL) is a men’s T20 cricket league that is annually held in India. The league was founded by BCCI in 2007. Usually, the Indian Premier League is held in the summer between March and May.
Prior to IPL, Indian Cricket League (ICL) was founded in 2007, but it was not recognized by the BCCI and ICC.
List of IPL Winners
As of 2023, there have been 16 seasons of the tournament.
IPL Winners List | |||
Year | Winner | Runner Up | Venue (Finals) |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titans | Rajasthan Royals | Motera |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
Most Number of IPL Title Winner
IPL Teams | Trophies won | IPL Trophies Winning Years |
Mumbai Indians | 5 times | IPL 2013, IPL 2015, IPL 2017, IPL 2019, IPL 2020 |
Chennai Super Kings | 5 times | IPL 2010, IPL 2011, IPL 2018, IPL 2021, IPL 2023 |
Kolkata Knight Riders | 2 times | IPL 2012, IPL 2014 |
Sunrisers Hyderabad | 1 time | IPL 2016 |
Rajasthan Royals | 1 time | IPL 2008 |
Deccan Chargers | 1 time | IPL 2009 |
Gujarat Titans | 1 Time | IPL 2022 |
Records in IPL History
Records in IPL history (2008-2023) | Players |
Highest Run-Scorer | 1. Virat Kohli (7263) 2. Shikhar Dhawan (6617) 3. David Warner (6397) |
Highest wicket-taker | 1. Yuzvendra Chahal (187) 2. Dwayne Bravo (183) 3. Piyush Chawla (179) |
Most Centuries | 1. Virat Kohli (7) 2. Chris Gayle (6) 3. Jos Buttler (5) |
Most Sixes | 1. Chris Gayle (357) 2. Rohit Sharma (257) 3. AB de Villiers (251) |
Most Fours | 1. Shikhar Dhawan (750) 2. David Warner (646) 3. Virat Kohli (643) |
Most Man of the Match | 1. AB de Villiers (23) 2. Chris Gayle (17) 3. Rohit Sharma (16) |
Comments