Padma Awardees: Padma Vibhushan, Padma Bhushan and Padma Shri 2021
The names of Padma Awardees are announced every year on the eve of Republic Day. This year also the government announced the names of Padma Awardees for the year 2021 on the eve of 72nd Republic Day. The winners of Padma Awards are given a Sanad (certificate), having a sign of the President, a medallion and a small replica of the medallion.
President has approved a total of 119 Padma Awards for the year 2021. These include 7 Padma Vibhushan, 10 Padma Bhushan and 102 Padma Shri Awards. While 29 women have been awarded Padma Awards for 2021, the number of people winning Padma Awards this year posthumously (after death) is 16. The number of foreigners/ NRIs/PIOs/OCIs winning Padma Awards in 2021 is 10. The list of Padma awardees for 2021 also includes one transgender awardee. The duo of Maheshbhai and Nareshbhai Kanodia from Gujarat have been given a single Padma Shri for 2021.
Total number of Padma Awardees | 119 (29 women, 16 posthumous, 10 foreigners/ NRIs/PIOs/OCIs, one transgender & others) |
Number of Padma Vibhushan Awardees | 7 |
Number of Padma Bhushan Awardees | 10 |
Number of Padma Shri Awardees | 102 |
About Padma Awards:
- Padma Awards Presentation Ceremony: Padma Awards are presented by the President of India. The award ceremony is organized at Rashtrapati Bhawan. The award ceremony is usually organized around March/ April every year.
- Categories of Padma Awards: Padma Vibhushan, Padma Bhushan and Padma Shri are three awards included in Padma awards. While Padma Vibhushan is given for exceptional and distinguished service, Padma Bhushan is given for distinguished service of a high order. Padma Shri is given for distinguished service.
- Historical background of Padma Awards: The government started Padma Vibhushan in 1954. On 8 January 1955, three categories of Padma Vibhushan (Pahela Varg, Dusra Varg and Tisra Varg) were renamed Padma Vibhushan, Padma Bhushan and Padma Shri. Padma awards were not announced on the occasion of Republic Day in 1978 and 1979 and in the years 1993 to 1997. While Padma Vibhushan has been given to 314 people since 1954, Padma Bhushan has been given to 1271 people since 1954. The number of people, who have won Padma Shri since 1954 is 3123.
- Selection process for Padma Awards: Prime Minister constitutes Padma Awards Committee every year. Cabinet Secretary is the head of the Padma Awards Committee. Home Secretary and Secretary to the President are its members. Along with Home Secretary and Secretary to the President, other members of the Padma Awards Committee are four to six eminent persons. Padma Awards Committee gives its recommendations on all nominations received through a nomination process that is open for the public. A person can also nominate his/her name for Padma Awards. The recommendations of the Padma Awards Committee go to the Prime Minister and the President of India for approval.
- Eligibility conditions and criteria for Padma Awards: Padma awards can be given in any field. All persons are eligible for Padma Awards. Government servants are not eligible for Padma Awards. But, doctors and scientists working as government servants are eligible. Usually, Padma Awards are not given posthumously. But, the government can give them posthumously in highly deserving cases. A person cannot be given a Padma Award of the higher category before the passing of at least five years since he received Padma Award of lower category. But, the Padma Awards committee can relax this criterion in highly deserving cases.
- Maximum Number of Padma Awards: The government can give a maximum of 120 awards every year. But, the awards given posthumously or to NRI/foreigners/OCIs are not included in the limit of maximum 120 awards every year.
For details about winners of Padma Awards 2020, see the table given below:
Padma Vibhushan | |||
S No. | Name | State/Country | Field |
1. | Shri Shinzo Abe | Japan | Public Affairs |
2. | Shri S P Balasubramaniam (Posthumous) | Tamil Nadu | Art |
3. | Dr. Belle Monappa Hegde | Medicine | Karnataka |
4. | Shri Narinder Singh Kapany (Posthumous) | United States of America | Science and Engineering |
5. | Maulana Wahiduddin Khan | Delhi | Others - Spiritualism |
6. | Shri B. B. Lal | Delhi | Others - Archaeology |
7. | Shri Sudarshan Sahoo | Odisha | Art |
Padma Bhushan | |||
S. No. | Name | State/Country | Field |
8. | Ms. Krishnan Nair Shantakumari Chithra | Kerala | Art |
9. | Shri Tarun Gogoi (Posthumous) | Assam | Public Affairs |
10. | Shri Chandrashekhar Kambara | Karnataka | Literature and Education |
11. | Ms. Sumitra Mahajan | Mdhya Pradesh | Public Affairs |
12. | Shri Nripendra Misra | Uttar Pradesh | Civil Service |
13. | Shri Ram Vilas Paswan (Posthumous) | Bihar | Public Affairs |
14. | Shri Keshubhai Patel (Posthumous) | Gujarat | Public Affairs |
15. | Shri Kalbe Sadiq (Posthumous) | Uttar Pradesh | Others-Spiritualism |
16. | Shri Rajnikant Devidas Shroff | Maharashtra | Trade and Industry |
17. | Shri Tarlochan Singh | Haryana | Public Affairs |
Padma Shri | |||
S. No. | Name | State/Country | Field |
18. | Shri Gulfam Ahmed | Uttar Pradesh | Art |
19. | Ms. P. Anitha | Tamil Nadu | Sports |
20. | Shri Rama Swamy Annavarapu | Andhra Pradesh | Art |
21. | Shri Subbu Arumugam | Tamil Nadu | Art |
22. | Shri Prakasarao Asavadi | Andhra Pradesh | Literature and Education |
23. | Ms. Bhuri Bai | Madhya Pradesh | Art |
24. | Shri Radhe Shyam Barle | Chhattisgarh | Art |
25. | Shri Dharma Narayan Barma | West Bengal | Literature and Education |
26. | Ms. Lakhimi Baruah | Social Work | Assam |
27. | Shri Biren Kumar Basak | West Bengal | Art |
28. | Ms. Rajni Bector | Punjab | Trade and Industry |
29. | Shri Peter Brook | United Kingdom | Art |
30. | Ms. Sangkhumi Bualchhuak | Mizoram | Social Work |
31. | Shri Gopiram Bargayn Burabhakat | Assam | Art |
32. | Bijoya Chakravarty | Assam | Public Affairs |
33. | Shri Sujit Chattopadhyay | West Bengal | Literature and Education |
34. | Shri Jagdish Chaudhary (Posthumous) | Uttar Pradesh | Social Work |
35. | Shri Tsultrim Chonjor | Ladakh | Social Work |
36. | Ms. Mouma Das | West Bengal | Sports |
37. | Shri Srikant Datar | United States of America | Literature and Education |
38. | Shri Narayan Debnath | West Bengal | Art |
39. | Chutni Devi | Jharkhand | Social Work |
40. | Ms. Dulari Devi | Bihar | Art |
41. | Ms. Radhe Devi | Manipur | Art |
42. | Ms. Shanti Devi | Odisha | Social Work |
43. | Shri Wayan Dibia | Indonesia | Art |
44. | Shri Dadudan Gadhavi | Gujarat | Literature & Education |
45. | Shri Parshuram Atmaram Gangavane | Maharashtra | Art |
46. | Shri Jai Bhagwan Goyal | Haryana | Literature and Education |
47. | Shri Jagadish Chandra Halder | West Bengal | Literature and Education |
48. | Shri Mangal Singh Hazowary | Assam | Literature and Education |
49. | Ms. Anshu Jamsenpa | Arunachal Pradesh | Sports |
50. | Ms. Purnamasi Jani | Odisha | Art |
51. | Matha B. Manjamma Jogati | Karnataka | Art |
52. | Shri Damodaran Kaithapram | Kerala | Art |
53. | Shri Namdeo C Kamble | Maharashtra | Literature and Education |
54. | Shri Maheshbhai & Shri Nareshbhai Kanodia (Duo) * (Posthumous) | Gujarat | Art |
55. | Shri Rajat Kumar Kar | Odisha | Literature and Education |
56. | Shri Rangasami Lakshminarayana Kashyap | Karnataka | Literature and Education |
57. | Ms. Prakash Kaur | Punjab | Social Work |
58. | Shri Nicholas Kazanas | Greece | Literature and Education |
59. | Shri K Kesavasamy | Puducherry | Art |
60. | Shri Ghulam Rasool Khan | Jammu and Kashmir | Art |
61. | Shri Lakha Khan | Rajasthan | Art |
62. | Ms. Sanjida Khatun | Bangladesh | Art |
63. | Shri Vinayak Vishnu Khedekar | Goa | Art |
64. | Ms. Niru Kumar | Delhi | Social Work |
65. | Ms. Lajwanti | Punjab | Art |
66. | Shri Rattan Lal | United States of America | Science and Engineering |
67. | Shri Ali Manikfan | Lakshadweep | Others-Grassroots Innovation |
68. | Shri Ramachandra Manjhi | Bihar | Art |
69. | Shri Dulal Manki | Assam | Art |
70. | Shri Nanadro B Marak | Meghalaya | Others-Agriculture |
71. | Shri Rewben Mashangva | Manipur | Art |
72. | Shri Chandrakant Mehta | Gujarat | Literature and Education |
73. | Dr. Rattan Lal Mittal | Punjab | Medicine |
74. | Shri Madhavan Nambiar | Kerala | Sports |
75. | Shri Shyam Sundar Paliwal | Rajasthan | Social Work |
76. | Dr. Chandrakant Sambhaji Pandav | Delhi | Medicine |
77. | Dr. J N Pande (Posthumous) | Delhi | Medicine |
78. | Shri Solomon Pappaiah | Tamil Nadu | Literature and Education- Journalism |
79. | Ms. Pappammal | Tamil Nadu | Others-Agriculture |
80. | Dr. Krishna Mohan Pathi | Odisha | Medicine |
81. | Ms. Jaswantiben Jamnadas Popat | Maharashtra | Trade and Industry |
82. | Shri Girish Prabhune | Maharashtra | Social Work |
83. | Shri Nanda Prusty | Odisha | Literature and Education |
84. | Shri K K Ramachandra Pulavar | Kerala | Art |
85. | Shri Balan Putheri | Kerala | Literature and Education |
86. | Ms. Birubala Rabha | Assam | Social Work |
87. | Shri Kanaka Raju | Telangana | Art |
88. | Ms. Bombay Jayashri Ramnath | Tamil Nadu | Art |
89. | Shri Satyaram Reang | Tripura | Art |
90. | Dr. Dhananjay Diwakar Sagdeo | Kerala | Medicine |
91. | Shri Ashok Kumar Sahu | Uttar Pradesh | Medicine |
92. | Dr. Bhupendra Kumar Singh Sanjay | Uttarakhand | Medicine |
93. | Ms. Sindhutai Sapkal | Maharashtra | Social Work |
94. | Shri Chaman Lal Sapru (Posthumous) | Jammu and Kashmir | Literature and Education |
95. | Shri Roman Sarmah | Assam | Literature and Education- Journalism |
96. | Shri Imran Shah | Assam | Literature and Education |
97. | Shri Prem Chand Sharma | Uttarakhand | Others-Agriculture |
98. | Shri Arjun Singh Shekhawat | Rajasthan | Literature and Education |
99. | Shri Ram Yatna Shukla | Uttar Pradesh | Literature and Education |
100. | Shri Jitender Singh Shunty | Delhi | Social Work |
101. | Shri Kartar Paras Ram Singh | Himachal Pradesh | Art |
102. | Shri Kartar Singh | Punjab | Art |
103. | Dr. Dilip Kumar Singh | Bihar | Medicine |
104. | Shri Chandra Shekhar Singh | Uttar Pradesh | Others-Agriculture |
105. | Ms. Sudha Hari Narayan Singh | Uttar Pradesh | Sports |
106 | Shri Virender Singh | Haryana | Sports |
107. | Ms. Mridula Sinha (Posthumous) | Bihar | Literature and Education |
108. | Shri K C Sivasankar (Posthumous) | Tamil Nadu | Art |
109. | Guru Maa Kamali Soren | West Bengal | Social Work |
110. | Shri Marachi Subburaman | Tamil Nadu | Social Work |
111. | Shri P Subramanian (Posthumous) | Tamil Nadu | Trade and Industry |
112. | Ms. Nidumolu Sumathi | Andhra Pradesh | Art |
113. | Shri Kapil Tiwari | Madhya Pradesh | Literature and Education |
114. | Father Vallés (Posthumous) | Spain | Literature and Education |
115. | Dr. Thiruvengadam Veeraraghavan (Posthumous) | Tamil Nadu | Medicine |
116. | Shri Sridhar Vembu | Tamil Nadu | Trade and Industry |
117. | Shri K Y Venkatesh | Karnataka | Sports |
118. | Ms. Usha Yadav | Uttar Pradesh | Literature and Education |
119. | Col Quazi Sajjad Ali Zahir | Bangladesh | Public Affairs |
Comments