List of Tiger Reserves in India 2022
There are 53 Tiger Reserves in India as of November 2022. Durgavati Tiger Reserve in Madhya Pradesh and Ranipur Tiger Reserve in the Chitrakoot district of UP. have got approval recently. There were 9 tiger reserves in 1973. As per the 2018 Tiger Census, the total tiger population in India is estimated at 2,967. India is home to 80% of tigers in the world.
The Indian tiger reserves were established in 1973 and are managed by Project Tiger, which is administered by the National Tiger Conservation Authority. NTCA is headed by the Minister of Environment, Forest and Climate Change. Tiger conservation is a shared responsibility of the Centre and states.
In accordance with section 38 v (3) of the Wildlife Protection Act, 1972, the State Government shall prepare a tiger conservation plan including a plan for the development and deployment of staff for the proper management of each area.
According to Section 38X of the Wildlife (Protection) Act of 1972, the State Government shall set up a Tiger Conservation Foundation (TCF) for tiger reserves in the State which is regulated under NTCA (Tiger Conservation Foundation Guidelines, 2007).
List of Tiger Reserves in India
Here is the list of 53 Tiger reserves in India (August 2022):
State/UT | Tiger Reserves | Important Facts |
Assam | Kaziranga Tiger Reserve |
|
Manas Tiger Reserve | Manas was brought under Project Tiger in 1973 and was declared Tiger Reserve in 2008. | |
Nameri Tiger Reserve | It was preliminarily notified as a Tiger Reserve in 1999-2000. It is situated in the northern part of the Sonitpur district of Assam, along the foothills of Arunachal Pradesh. | |
Orang Tiger Reserve | In 2016, it was declared as a tiger reserve. | |
Arunachal Pradesh | Namdapha Tiger Reserve | In 1983, it was preliminarily notified as Tiger Reserve. |
Pakke Tiger Reserve | Pakke Tiger Reserve is located in the East Kameng district of Arunachal Pradesh. It is surrounded by the Tenga Reserve Forest to the North, Doimara Reserve Forest on the West, Nameri National Park and Tiger Reserve (Assam) on the South and some agricultural land as well as Papum Reserve Forest on the East. It was preliminarily notified as tiger reserve in 1999-2000. | |
Kamlang Tiger Reserve |
| |
Andhra Pradesh | Nagarjunsagar-Srisailam Tiger Reserve | It was preliminarily notified as a Tiger Reserve in 1983. It is currently the largest tiger reserve in India. |
Bihar | Valmiki National Park | It was established in 1989-90 as the 18th Tiger Reserve. Rivers Gandak, Pandai, Manor, Harha, Masan and Bhapsa flow through various parts of the reserve. |
Chhattisgarh | Achanakmar Tiger Reserve | It was declared a Tiger Reserve in 2009 under Project Tiger. |
Indravati Tiger Reserves | It was preliminarily notified as a Tiger Reserve in 1983 under Project Tiger. | |
Udanti Sitanadi Tiger Reserve | It was declared a Tiger Reserve in February 2009 under Project Tiger. The Core I (Udanti) of the Tiger Reserve was declared as Udanti Wildlife Sanctuary in 1984 by the then undivided Government of Madhya Pradesh. | |
Guru Ghasidas NP & Tamor Pingla WLS | It is located in the northern part of Chhattisgarh, bordering Madhya Pradesh and Jharkhand. It has become 53rd Tiger Reserve in India. | |
Jharkhand | Palamau Tiger Reserve | It was formed in the year 1974 under the project TIGER. It was declared a Tiger Reserve in 2012. |
Karnataka | Bandipur Tiger Reserve | Bandipur is one of the first nine tiger reserves in the country to be brought under Project Tiger in 1973. It was declared Tiger Reserve in 2007. |
Nagarahole Tiger Reserve | It was declared Tiger Reserve in 2007. It is situated in the districts of Mysore and Kodagu in Karnataka. | |
Bhadra Tiger Reserve | It was preliminary as the 25th Project Tiger of India in 1998. River Bhadra and its tributaries drain this region well. | |
Dandeli- Anshi Tiger Reserve or Kali Tiger Reserve |
| |
Biligiri Ranganatha Temple Tiger Reserve | It is located in Chamarajanagar district of Karnataka State. The tiger reserve derives its name from 'BILIGIRI ', the white rocky cliff which has a temple of Lord 'VISHNU' locally known as ‘Rangaswamy’. It was declared a tiger reserve in 2011. | |
Kerala | Periyar Tiger Reserve | It was preliminarily notified as a Tiger Reserve in 1978. |
Parambikulam Tiger Reserve | It was declared as the Tiger Reserve in 2009. | |
Madhya Pradesh | Bandhavgarh Tiger Reserve |
|
Satpura Tiger Reserve | It was preliminarily notified as a Tiger Reserve in the year 2000. Based on its rich floral and faunal diversity, it was declared as the first Bio-sphere reserve of India in 1999. | |
Kanha Tiger Reserve | It was brought under Project Tiger in 1973 and was declared as a tiger reserve in 2007. | |
Panna Tiger Reserve |
| |
Pench Tiger Reserve |
| |
Sanjay-Dhubri Tiger Reserve | It is located in the Siddhi district. It was declared tiger reserve in 2011. It is bordered by the Guru Ghasidas National Park on south. | |
Maharashtra | Melghat Tiger Reserve | It was one of the first nine tiger reserves in India to be notified in 1973 under Project Tiger. It was declared Tiger Reserve in 2007. |
Pench Tiger Reserve | It was preliminary notified as a tiger reserve in 1998-99 and was officially notified as Tiger Reserve in 2007. | |
Tadobha Andhari Tiger Project | It was preliminarily notified as a tiger reserve in 1993-94. It is located in the Chandrapur district of Maharashtra. | |
Sahyadri Tiger reserve | It was declared a tiger reserve in 2012. is located in the Sahyadri Ranges of Western Ghats in Maharashtra. These ranges form a common boundary between Maharashtra, Karnataka and Goa. | |
Nawegaon- Nagzira Tiger Reserve | It was declared as 46th tiger reserve of India on 12th December, 2013. is situated in Gondia and Shandara Districts of Maharashtra. | |
Bor Tiger Reserve | It was declared as a tiger reserve in 2012. | |
Mizoram | Dampa Tiger Reserve | It was preliminarily notified as a Tiger Reserve in 1994. On the West, the reserve is bound by the Chittagong hill tracts (Sazek hill range) of Bangladesh. |
Odisha | Satkoshia Tiger Reserve | It was declared a Tiger Reserve in 2007. It is spread over four districts of Odisha viz. Angul, Cuttack, Boudh and Nayagarh. River Mahandi flows throught the valleys in the mid of the reserve. |
Simlipal Tiger Reserve | It was brought under Project Tiger in May 1973 and was declared a Tiger Reserve in the year 2007. It is located in Mayurbhanj district of Odisha. | |
Rajasthan | Mukundara Hills Tiger Reserve | It was declared a tiger reserve in 2013. encompasses the area of Mukandra National Park, Dara Sanctuary, Jawahar Sagar Sanctuary and part of Chambal Sanctuary. |
Ranthambore Tiger Reserve | It was declared as a Tiger reserve in 2007 although it was brought under Project Tiger in 1973. | |
Sariska Tiger Reserve | It was preliminary notified as a tiger reserve in 1978 and was officially notified as tiger reserve in 2007. | |
Ramgarh-Vishadhari Tiger Reserve | In 2021, it became 52nd Tiger Reserve of India. | |
Tamil Nadu | Anamalai Tiger Reserve | It was declared a Tiger Reserve in 2007. It is surrounded by Parambikulum Tiger Reserve on the East, Chinnar Wildlife Sanctuary and Eravikulum National Park on the South Western side. |
Kalakkad Mundanthurai Tiger Reserve | It was declared a Tiger Reserve in 2007. It includes three sanctuaries, viz. Kalakad, Mundanthurai and part of Kanyakumari Sanctuary. | |
Mudumalai Tiger Reserve | It was declared a Tiger Reserve in 2007. lies on the North eastern and North Western slopes of Nilgiris, descending to the Mysore plateau, at the tri-junction of Kerala, Karnataka and Tamil Nadu. | |
Sathyamangalam Tiger Reserve | It was notified a tiger reserve in 2013. Mudumalai – Mangalapatti – Thengumarada – Karachikorai – Bannari is an important corridor (The Great Moyar Corridor) which links the Mudumalai and Sathyamangalam Tiger Reserves. | |
Srivilliputhur Megamalai Tiger Reserve | In 2021, it was declared a tiger reserve. | |
Telangana | Kawal Tiger Reserve | It was declared a tiger reserve in 2012. It is located along the banks of river Godavari. |
Amrabad Tiger Reserve | It was declared a tiger reserve in 2015. It is part of the Nallamala Forest | |
Uttar Pradesh | Dudhwa Tiger Reserve | It was preliminarily notified as a tiger reserve in 1987. |
Pilibhit Tiger Reserve | It was declared a tiger reserve in 2014. The river Gomti originates from the reserve. The Sharda Sagar Dam is on the boundary of this reserve. | |
Uttarakhand | Jim Corbett Tiger Reserve (Amanagarh buffer in UP-2012) | The park was the first to be included in the Project Tiger initiative. It was declared a Tiger Reserve in 2010. |
Rajaji National Park | It was declared as a tiger reserve on 15 April 2015. | |
West Bengal | Buxa Tiger Reserve | It was created in 1983 as the 15th Tiger Reserve in India. It was officially notified as a Tiger Reserve in 2009. |
Sunderbans Tiger Reserve | It was included under the Project Tiger initiative in 1973-74. It was declared a tiger reserve in 2007. |
Comments