List of Indian States and UTs- Capital, Statehood Day, Bordering States and Countries, Lok Sabha and Rajya Sabha seats, No of Districts
At present, there are 28 States and 8 Union Territories in India. On 31 October 2019, the erstwhile state of Jammu and Kashmir was bifurcated into two Union Territories- UT of Jammu and Kashmir and UT of Ladakh. In January 2020, the two union territories- Dadra and Nagar Haveli and Daman and Diu were merged to form a single Union Territory.
President administers the Union Territory through an administrator appointed by him. In states, President appoints Governor under his warrant and seal. The governor is the head of the State Executive.
List of All States in India (As of July 2023)
State (Capital) | Statehood | Bordering States and countries | Chief Minister | Governor | Lok Sabha seats; Rajya Sabha seats | No. of Districts | Assembly seats |
Andhra Pradesh (Amravati) | 1 November 1956 | Chhattisgarh, Odisha, Tamil Nadu, Karnataka and Telangana | Y S Jaganmohan Reddy | Justice (Retd.) S. Abdul Nazeer | 25; 11 | 26 | Bicameral; Assembly-175 Council- 58 |
Arunachal Pradesh (Itanagar) | 20 February 1987 (became a UT on 21 January 1972) | Assam, Nagaland, Bhutan, Myanmar and China | Pema Khandu | Lt. General Kaiwalya Trivikram Parnaik | 2; 1 | 26 | Unicameral; 60 |
Assam (Dispur) | 26 January 1950 | Bhutan, Bangladesh, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Mizoram, West Bengal, Nagaland | Himanta Biswa Sarma | Gulab Chand Kataria | 14; 7 | 31 | Unicameral; 126 |
Bihar (Patna) | 26 January 1950 (formed on 22 March 1912) | Uttar Pradesh, Nepal, West Bengal and Jharkhand | Nitish Kumar | Rajendra Vishwanath Arlekar | 40; 16 | 38 | Bicameral; Assembly- 243 Council- 75 |
Chhattisgarh (Raipur) | 1 November 2000 (carved out of Madhya Pradesh) | Uttar Pradesh, Madhya Pradesh, Maharashtra, Jharkhand, Odisha, Telangana and Andhra Pradesh | Bhupesh Bhagel | Biswa Bhusan Harichandan | 11; 5 | 33
| Unicameral; 90+1 seats |
Goa (Panaji) | 30 May 1987 | Karnataka and Maharashtra | Pramod Sawant | P S Sreedharan Pillai | 2; 1 | 2 | Unicameral; 40 |
Gujarat (Gandhinagar) | 1 May 1960 | Rajasthan, Dadra and Nagar Haveli and Daman and Diu, Madhya Pradesh, Maharashtra, Pakistan | Bhupendra Patel | Acharya Devvrat | 26; 11 | 33 | Unicameral; 182 |
Haryana (Chandigarh) | 1 November 1966 | Uttar Pradesh, Punjab, Himachal Pradesh and Rajasthan | Manohar Lal Khattar | Bandaru Dattatreya | 10; 5 | 22 | Unicameral; 90 |
Himachal Pradesh (Winter capital- Dharamshala; Summer Capital- Shimla) | 25 January 1971 (became a UT on 1 November 1956) | Jammu and Kashmir, Ladakh, Haryana, Punjab, Uttarakhand, Uttar Pradesh, and Tibet | Sukhvinder Singh Sukhu | Shiv Pratap Shukla | 4; 3 | 12 | Unicameral; 68 |
Jharkhand (Ranchi) | 15 November 2000 (carved out of Bihar) | Bihar, Uttar Pradesh, Chhattisgarh, Odisha and West Bengal | Hemant Soren | C.P. Radhakrishnan | 14; 6 | 24 | Unicameral; 81 |
Karnataka (Bengaluru) | 1 November 1956 (as Mysore state) | Maharashtra, Telangana, Andhra Pradesh, Tamil Nadu and Kerala | Shri Siddaramaiah | Thawarchand Gehlot | 28; 12 | 31 | Bicameral; Assembly- 224 Council- 75 |
Kerala (Thiruvananthapuram) | 1 November 1956 | Karnataka and Tamil Nadu | Pinarayi Vijayan | Arif Mohammad Khan | 20; 9 | 14 | Unicameral; 141 |
Madhya Pradesh (Bhopal) | 1 November 1956 | Gujarat, Rajasthan, Uttar Pradesh, Chhattisgarh, and Maharashtra | Shivraj Singh Chauhan | Mangubhai Chaganbhai Patel | 29; 11 | 52 | Unicameral; 230 |
Maharashtra (Mumbai) | 1 May 1960 | Karnataka, Goa, Telangana, Chhattisgarh, Gujarat, Madhya Pradesh | Eknath Shinde | Ramesh Bais | 48; 19 | 36 | Bicameral; Assembly- 288 Council- 78 |
Manipur (Imphal) | 21 January 1972 (On 15 October 1949 merged with India) | Nagaland, Mizoram, Assam, Myanmar | N Biren Singh | Sushri Anusuiya Uikye | 2; 1 | 16 | Unicameral; 60 |
Meghalaya (Shillong) | 21 January 1972 (carved out of Assam) | Bangladesh and Assam | Conrad Kongkal Sangma | Phagu Chauhan | 2; 1 | 12 | Unicameral; 60 |
Mizoram (Aizawl) | 20 February 1987 (made a UT on 21 January 1972) | Assam, Manipur, Tripura, Bangladesh and Myanmar | Pu Zoramthanga | Kambhampati Haribabu | 1; 1 | 11 | Unicameral; 40 |
Nagaland (Kohima) | 1 December 1963 | Arunachal Pradesh, Assam, Manipur and Myanmar | Neiphiu Rio | La. Ganesan | 1; 1 | 16 | Unicameral; 60 |
Odisha (Bhubaneshwar) | 1 April 1936 (separated from Bengal and Bihar) | West Bengal, Jharkhand, Chhattisgarh, Andhra Pradesh | Naveen Patnaik | Ganeshi Lal | 21; 10 | 30 | Unicameral; 147 |
Punjab (Chandigarh) | 1 November 1966 | Himachal Pradesh, Haryana, Rajasthan and Jammu and Kashmir | Bhagwant Singh Mann | Banwarilal Purohit | 13; 7 | 23 | Unicameral; 117 |
Rajasthan (Jaipur) | 30 March 1949 | Punjab, Haryana, Uttar Pradesh, Madhya Pradesh and Gujarat | Ashok Gehlot | Kalraj Mishra | 25; 10 | 33 | Unicameral; 200 |
Sikkim (Gangtok) | 16 May 1975 | Bhutan, China, West Bengal and Nepal | Prem Singh Tamang | Lakshman Prasad Acharya | 1; 1 | 6 | Unicameral; 32 |
Tamil Nadu (Chennai) | 26 January 1950 | Andhra Pradesh, Kerala, Puducherry and Karnataka | M K Stalin | R N Ravi | 39; 18 | 38 | Unicameral; 234 |
Telangana (Hyderabad) | 2 June 2014 (separated from Andhra Pradesh) | Maharashtra, Chhattisgarh, Karnataka, Andhra Pradesh | K. Chandrasekhar Rao | Tamilisai Soundararajan | 17; 7 | 33 | Bicameral; Assembly- 119 Council- 40 |
Tripura (Agartala) | 21 January 1972 (became a UT on 1 Nov 1956) | Bangladesh, Assam and Mizoram | Manik Saha | Satyadeo Narain Arya | 2; 1 | 8 | Unicameral; 60 |
Uttarakhand (Summer capital- Gairsain, Winter Capital- Dehradun) | 9 November 2000 (carved out of UP) | China, Nepal, Uttar Pradesh, Himachal Pradesh | Pushkar Singh Dhami | Gurmit Singh | 5; 3 | 13 | Unicameral; 70 |
Uttar Pradesh (Lucknow) | 24 January 1950 | Rajasthan, Haryana, Himachal Pradesh, Nepal, Delhi, Uttarakhand, Bihar, Jharkhand, Madhya Pradesh | Yogi Adityanath | Anandiben Patel | 80; 31 | 75 | Bicameral; Assembly- 403 Council- 100 |
West Bengal (Kolkata) | 26 January 1950 | Bangladesh, Nepal, Bhutan, Odisha, Jharkhand, Bihar, Sikkim and Assam | Mamta Banerjee | C V Ananda Bose | 42; 16 | 23 | Unicameral; 294 |
List of Union Territories in India (As of July 2023)
Union Territory (Capital) | Became a UT on | Border sharing States/ UTs and Countries/ Other facts | LG/ Administrator/ Chief Minister | Lok Sabha; Rajya Sabha seats | Number of Districts | Legislature |
Andaman and Nicobar Islands (Port Blair) | 1 November 1956 | Andaman Islands and Nicobar Islands are separated by a 10 degree channel. It is located in Bay of Bengal. | Admiral Devendra Kumar Joshi (LG) | Lok Sabha-1 | 3 | |
Chandigarh (Chandigarh) | 1 November 1966 | Punjab and Haryana | Banwarilal Purohit (Administrator) | Lok Sabha-1 | 1 | |
Dadra and Nagar Haveli and Daman & Diu (Daman) | Merged on 26 January 2020 | Dadra is a small enclave within Gujarat. Nagar Haveli is an enclave located between Gujarat and Maharashtra. Daman is an enclave on the coast of Gujarat and Diu is an island off the coast of Gujarat. | Praful Patel (Administrator) | Lok Sabha-2 | 3 | |
NCT of Delhi (Delhi) | 1 February 1992 (became National Capital Territory) | Haryana and Uttar Pradesh | Vinai Kumar Saxena (LG) Arvind Kejriwal (CM) | Lok Sabha-7;3 | 11 | Unicameral; 70 |
Jammu and Kashmir (Summer capital- Srinagar; Winter Capital- Jammu) | 31 October 2019 | Himachal Pradesh, Pakistan, Punjab, Ladakh | Manoj Sinha (LG) G C Murmu- 1st LG | Lok Sabha-5,4 | 20 | Unicameral; 114 |
Ladakh (Leh) | 31 October 2019 | China, Jammu and Kashmir, Himachal Pradesh, Pakistan administered Gilgit-Baltistan | Brigader B D Mishra (LG) | Lok Sabha-1 | 2 | |
Lakshadweep (Kavaratti) | 1 November 1956 | It is located in the Arabian Sea. | Praful Patel (Administrator) | Lok Sabha-1; | 1 | |
Puducherry (Puducherry) | 16 August 1962 (de-jure transfer) | Puducherry and Karaikal districts are bounded by Tamil Nadu, while Yanam and Mahé are enclosed by Andhra Pradesh and Kerala, respectively. | Tamilisai Soundrarajan (LG-Additional Charge) N. Rangaswamy (CM) | Lok Sabha-1; Rajya Sabha-1 | 4 | Unicameral; 33 |
NOTE: In total eight members are elected from the Union territories (3 from Delhi, 1 from Puducherry and 4 from Jammu & Kashmir). Other Union territories are not represented in Rajya Sabha. It is also important to know the nicknames of Indian states and Indian cities nicknames.
Comments